2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
SEE ALL PHOTOS
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
2979 S Highway A1a, 211
Sold

2979 S Highway A1a, 211

2979 S Highway A1a, 211, Melbourne Beach, FL 32951

$325,000
TIME TO RELAX!!! This Unit It has it ALL. Great Ocean Views from living, dining, and bedroom areas, Under Building Parking, Convenient Proximity to pool and beach Entrance and 2 exits from unit. Also, absolutley nothing left to do, New AC unit, Newer Water Heater, New Hurricane rated 200 mph window and doors as well as Hurricane Shutters on all openings, Remodeled Eat-In Kithcen with all Black Appliances with Stainless
Steel Handled Kitchen Aid Applainces, Remodeled Bathrooms, and Tile floors throughout the entire unit. All that is left is to move in sit on your Direct Ocean Balcony and listen to the waves crash onto the shore. You are also close to shops and restaurants as well. Make your appointment today.

2
beds

2
baths

1,282 Sq.Ft. LIVING AREA

2,613.6 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Convection Oven, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Other
  • Flooring Tile
  • APPLIANCES Car Wash Area, Elevator(s), Maintenance Grounds, Maintenance Structure, Management - Full Time, Park, Storage
  • other interior Features Ceiling Fan(s), Eat-in Kitchen, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s), Other

Area & Lot

  • Status Sold
  • Living Area1,282 Sq.Ft.
  • Lot Area2,613.6 Sq.Ft.
  • MLS® ID824693
  • TypeCondo
  • YEAR BUILT1982
  • Water FrontageOcean Access, Ocean Front, Waterfront Community
  • View DescriptionOcean, Water
  • Elementary SchoolGemini
  • Middle SchoolHoover
  • High SchoolMelbourne

Exterior

  • STORIES4
  • Garage Space1.0
  • utilitiesElectricity Connected, Water Available
  • PoolCommunity, Indoor
  • roofOther
  • lot featuresOther
  • parkingAttached, Garage, Garage Door Opener, Underground
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesCar Wash Area, Elevator(s), Maintenance Grounds, Maintenance Structure, Management - Full Time, Park, Storage
  • security FeaturesOther, Secured Elevator, Secured Lobby

Financial

  • Sales Price$325,000
  • Real Estate Tax $3,848/yr
  • HOA $490
View Virtual Tour

Work With Kellie

With Kellie's passion for real estate, dedication to clients, and commitment to the Space Coast community, Kellie Bowling is the go-to professional for all your real estate needs in Brevard and Indian River Counties.

Follow Me on Instagram