7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
SEE ALL PHOTOS
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
7460 N Highway 1, 102
Sold

7460 N Highway 1, 102

7460 N Highway 1, 102, Cocoa, FL 32927

$235,000
Get your oohs and aaahs ready!! ALL Remodeled, walk in & and be transported with breathtaking sunrises, launch views like no other! Enjoy the endless views from your living room, kitchen or screened in porch! 1st floor, 2 bed, 2 bath home is all new! The gourmet kitchen has been laid out to please your inner-chef, all while watching dolphins leaping in your back-yard! White shaker cabinets, granite countertops and stainless-steel appliances. No detail too small as you walk into the primary bedroom with spa-like serene bath, where you will find beautiful double sinks with granite countertops and shower with inset shelves, w/ separate 'water closet'. 2nd bath is all new!Community pool will make you feel like you're on vacation, all day, every day. Close to KSC, feel the exhilaration Back deck is getting retiled this weekend, one tile defective and seller is replacing all, will be very similar to photo'||chr(10)||'All new flooring

2
beds

2
baths

1,002 Sq.Ft. LIVING AREA

3,049.2 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Dishwasher, Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Microwave, Refrigerator, Washer
  • Flooring Tile, Other
  • APPLIANCES Barbecue, Boat Dock, Car Wash Area, Maintenance Grounds, Maintenance Structure, Management - Full Time, Park, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s)
  • other interior Features Ceiling Fan(s), Pantry, Primary Bathroom - Tub with Shower, Primary Downstairs, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,002 Sq.Ft.
  • Lot Area3,049.2 Sq.Ft.
  • MLS® ID898705
  • TypeCondo
  • YEAR BUILT1987
  • NeighborhoodViera
  • Water FrontageRiver Front, Waterfront Community
  • View DescriptionRiver, Water, Intracoastal
  • Elementary SchoolAtlantis
  • Middle SchoolSpace Coast
  • High SchoolSpace Coast

Exterior

  • STORIES2
  • water SourcePublic
  • PoolCommunity, In Ground
  • roofShingle, Other
  • parkingAdditional Parking, Assigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • Disability FeaturesAccessible Entrance
  • HOA AmenitiesBarbecue, Boat Dock, Car Wash Area, Maintenance Grounds, Maintenance Structure, Management - Full Time, Park, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$235,000
  • Real Estate Tax $1,415/yr
  • HOA $376
View Virtual Tour

Viera

28.2666° N, 80.7291° W

Explore

Work With Kellie

With Kellie's passion for real estate, dedication to clients, and commitment to the Space Coast community, Kellie Bowling is the go-to professional for all your real estate needs in Brevard and Indian River Counties.

Follow Me on Instagram